,
ESD PVC Grid Pale | |
Material: | Pepa PVC anti static, i pai ʻia me nā laina kalapona |
Nui: | Ka lōʻihi: 10m / 20m / 30m / 50m a i ʻole i hoʻopili ʻia. Mānoanoa0.3mm /0.4mm /0.5mm/1mm/2mm a i ʻole maʻamau |
kala: | Kāʻei ʻālohilohi / ʻālohilohi / ʻeleʻele / melemele |
Anawaena kumu: | 1.5 iniha a i ole 3 iniha |
ʻAʻohe ʻili o ka ʻili: | 10e4~10e6 ohm |
ʻAʻohe-Grid Surface Resistivity: | 10e8~10e10 ohm |
kumu: | Pepa/PVC |
palapala hōʻoia: | RoHS |
Hoʻopili: | 1roll / pahu pahu |
1) Pai ʻia nā laina kalapona ma ka mea PVC anti-static, me ka waiwai draping maikaʻi loa.
2) Hiki ke hoʻohana ʻia ka pale PVC anti-static ma ke ʻano he pā pale a i ʻole nā mea pale pale i loko o ka ESD sensitive environment.
Keena hoʻomaʻemaʻe , nā lako uila maʻemaʻe, nā kaapuni i hoʻohui ʻia, nā lumi kamepiula a me nā ʻāpana EDP, nā kikowaena Radar, lumi hana , nā keʻena hana, nā keʻena hoʻomalu, nā hoʻololi kelepona